Rates 2012
| Season I |
Season II |
|
| Caravan pitch for mobilehomes, caravans and campingcars | 8,50 | 10,00 |
| Tent pitch with motor vehicle | 5,50 | 7,00 |
| Tent pitch with bicycle | 4,50 | 6,00 |
| Adult | 6,30 | 7,50 |
| Child Age 5 – 14 | 4,00 | 5,00 |
| Dogs (one time fee) | 4,50 | 4,50 |
| Electricity charge (April – September) | 4,00 | 4,00 |
| Electricity charge (Oktober – März) | 5,00 | 5,00 |
| Autobus | 25,00 | 25,00 |
| Bungalows up to 4 persons | 45,00 | 55,00 |
| Bungalows up to 2 persons | 35,00 | 40,00 |
Season I:
3.01. - 30.03. | 09.04. - 17.05. | 21.05. - 25.05. | 28.05. - 07.06. |
11.06. - 30.06. | 01.09. - 26.12.
Season II:
26.12. - 03.01. | 30.03. - 09.04. | 17.05. - 21.05. | 25.05. - 28.05. |
07.06. - 11.06. | 01.07. - 01.09.
Opened: 01.03. - 31.01.
Prices are in EUR and may be subject to change. Prices are per night incl. all local and federal taxes.

